Usage Statistics for artasim.ir

Summary by Month
Generated 13-Jul-2025 00:24 +0330

Usage summary for artasim.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 971 31 175 15 530 12574 187 2101 376 11656
Jun 2025 493 28 115 13 662 21502 405 3466 840 14804
May 2025 777 34 189 19 802 26056 613 5864 1055 24117
Apr 2025 320 34 78 19 607 14930 586 2353 1048 9620
Mar 2025 292 32 75 18 582 14442 568 2330 1020 9080
Feb 2025 129 31 44 16 480 10456 461 1248 885 3638
Jan 2025 89 22 24 13 475 9558 414 745 698 2761
Dec 2024 78 21 29 10 399 8217 329 928 655 2443
Nov 2024 68 20 21 12 427 8788 382 653 610 2045
Oct 2024 123 18 42 10 357 8645 315 1328 565 3843
Sep 2024 41 19 19 11 367 7127 340 597 584 1237
Aug 2024 35 15 17 9 371 7065 309 529 477 1089
Totals 149360 4909 22142 8813 86333


Generated by Webalizer Version 2.23