Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 593 | 30 | 130 | 19 | 279 | 6814 | 218 | 1437 | 330 | 6531 |
Apr 2025 | 320 | 34 | 78 | 19 | 607 | 14930 | 586 | 2353 | 1048 | 9620 |
Mar 2025 | 292 | 32 | 75 | 18 | 582 | 14442 | 568 | 2330 | 1020 | 9080 |
Feb 2025 | 129 | 31 | 44 | 16 | 480 | 10456 | 461 | 1248 | 885 | 3638 |
Jan 2025 | 89 | 22 | 24 | 13 | 475 | 9558 | 414 | 745 | 698 | 2761 |
Dec 2024 | 78 | 21 | 29 | 10 | 399 | 8217 | 329 | 928 | 655 | 2443 |
Nov 2024 | 68 | 20 | 21 | 12 | 427 | 8788 | 382 | 653 | 610 | 2045 |
Oct 2024 | 123 | 18 | 42 | 10 | 357 | 8645 | 315 | 1328 | 565 | 3843 |
Sep 2024 | 41 | 19 | 19 | 11 | 367 | 7127 | 340 | 597 | 584 | 1237 |
Aug 2024 | 35 | 15 | 17 | 9 | 371 | 7065 | 309 | 529 | 477 | 1089 |
Jul 2024 | 44 | 19 | 20 | 11 | 418 | 7712 | 353 | 649 | 615 | 1374 |
Jun 2024 | 36 | 25 | 25 | 13 | 399 | 9684 | 402 | 767 | 761 | 1104 |
Totals | 113438 | 4677 | 13564 | 8248 | 44765 | |||||
Generated by Webalizer Version 2.23 |