Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 44 | 18 | 18 | 10 | 481 | 7041 | 311 | 563 | 575 | 1373 |
Feb 2023 | 38 | 22 | 18 | 10 | 458 | 4943 | 301 | 527 | 622 | 1090 |
Jan 2023 | 65 | 22 | 19 | 9 | 756 | 5769 | 286 | 603 | 686 | 2021 |
Dec 2022 | 61 | 17 | 16 | 7 | 709 | 5415 | 246 | 518 | 534 | 1897 |
Nov 2022 | 60 | 14 | 17 | 7 | 721 | 3691 | 220 | 532 | 422 | 1825 |
Oct 2022 | 35 | 12 | 8 | 5 | 576 | 2713 | 174 | 262 | 372 | 1102 |
Sep 2022 | 44 | 12 | 9 | 6 | 577 | 3748 | 196 | 283 | 389 | 1344 |
Aug 2022 | 21 | 13 | 9 | 5 | 322 | 3772 | 180 | 283 | 409 | 659 |
Jul 2022 | 22 | 12 | 8 | 6 | 348 | 3017 | 194 | 261 | 401 | 707 |
Jun 2022 | 21 | 11 | 6 | 5 | 373 | 2012 | 162 | 207 | 330 | 652 |
May 2022 | 25 | 12 | 9 | 6 | 393 | 3180 | 216 | 283 | 376 | 782 |
Apr 2022 | 16 | 12 | 6 | 4 | 246 | 3216 | 142 | 206 | 387 | 486 |
Totals | 48517 | 2628 | 4528 | 5503 | 13938 | |||||
Generated by Webalizer Version 2.23 |